CHI @ GB | NO @ MIA | BUF @ ATL | CIN @ CLE | LAR @ DAL | DET @ MIN | CAR @ NE | JAC @ NYJ | PIT @ BAL | TEN @ HOU | SF @ ARI | PHI @ LAC | NYG @ TB | OAK @ DEN | IND @ SEA | WAS @ KC | |
Tunisia | GB | NO | ATL | CIN | DAL | DET | NE | JAC | PIT | TEN | ARI | PHI | NYG | OAK | SEA | KC |
Joy | GB | MIA | ATL | CLE | DAL | MIN | NE | NYJ | BAL | TEN | ARI | LAR | TB | OAK | SEA | KC |
AdKomack | GB | NO | BUF | CIN | LAR | DET | NE | NYJ | PIT | HOU | ARI | PHI | TB | OAK | SEA | KC |
MsKitty | GB | NO | ATL | CLE | DAL | DET | NE | JAC | PIT | HOU | ARI | PHI | TB | OAK | SEA | KC |
Kmack | GB | NO | ATL | CLE | DAL | DET | NE | JAC | PIT | TEN | ARI | LAC | TB | DEN | SEA | KC |
GreenLady | GB | NO | ATL | CIN | DAL | DET | NE | JAC | PIT | TEN | ARI | PHI | TB | DEN | SEA | KC |
Sagittarius | GB | NE | ATL | CLE | DAL | MIN | CAR | JAC | PIT | HOU | ARI | PHI | TB | OAK | SEA | KC |
TyrenM | GB | MIA | ATL | CIN | DAL | MIN | NE | JAC | BAL | HOU | ARI | TB | OAK | SEA | KC | |
BluMilw | GB | MIA | ATL | CIN | DAL | DET | NE | JAC | PIT | TEN | ARI | PHI | TB | OAK | IND | KC |
Miranda | GB | NO | ATL | CIN | DAL | DET | NE | NYJ | PIT | HOU | ARI | PHI | TB | OAK | SEA | KC |
IND @ SEA
Everybody except BluMilw went with SEA (ok, what Blu know??)
WAS @ KC
All picked KC (so WAS probably will win LOL)