Rocky week for some, but definitely not for our winner!
Admiral Komack!
CHI @ GB | NO @ MIA | BUF @ ATL | CIN @ CLE | LAR @ DAL | DET @ MIN | CAR @ NE | JAC @ NYJ | PIT @ BAL | TEN @ HOU | SF @ ARI | PHI @ LAC | NYG @ TB | OAK @ DEN | IND @ SEA | WAS @ KC | ||
Tunisia | 10 | W | W | L | W | L | W | L | L | W | L | W | W | W | L | W | W |
Joy | 5 | W | L | L | L | L | L | L | W | L | L | W | L | L | L | W | W |
AdKomack | 14 | W | W | W | W | W | W | L | W | W | W | W | W | W | L | W | W |
MsKitty | 10 | W | W | L | L | L | W | L | L | W | W | W | W | W | L | W | W |
Kmack | 9 | W | W | L | L | L | W | L | L | W | L | W | L | W | W | W | W |
GreenLady | 11 | W | W | L | W | L | W | L | L | W | L | W | W | W | W | W | W |
Sagittarius | 10 | W | W | L | L | L | L | W | L | W | W | W | W | W | L | W | W |
TyrenM | 7 | W | L | L | W | L | L | L | L | L | W | W | L | W | L | W | W |
BluMilw | 8 | W | L | L | W | L | W | L | L | W | L | W | W | W | L | L | W |
Miranda | 12 | W | W | L | W | L | W | L | W | W | W | W | W | W | L | W | W |
Thur Oct 5 | ||
New England | Tampa Bay |
Mon Oct 9 | ||
Minnesota | Chicago |
BYE |
---|