Many contenders, but only one winner!!
Admiral Komack!!
HOU @ CIN | CLE @ BAL | BUF @ CAR | ARI @ IND | TEN @ JAC | PHI @ KC | NE @ NO | MIN @ PIT | CHI @ TB | MIA @ LAC | NYJ @ OAK | DAL @ DEN | WAS @ LAR | SF @ SEA | GB @ ATL | DET @ NYG | ||
Tunisia | L | W | W | W | W | W | W | W | W | W | W | L | L | W | L | W | 12 |
Joy | W | W | W | W | L | W | W | W | W | W | W | L | L | W | W | L | 12 |
AdKomack | W | W | W | W | W | W | W | W | W | W | W | W | L | W | L | W | 14 |
MsKitty | W | W | W | W | L | W | W | W | W | L | W | L | L | W | W | L | 11 |
Kmack | L | W | W | W | W | W | W | W | W | L | W | L | W | W | W | W | 13 |
GreenLady | W | W | W | W | L | W | W | W | L | L | W | L | L | W | W | W | 11 |
TyrenM | L | W | W | W | L | W | W | W | W | L | W | L | L | W | W | L | 10 |
BluMilw | W | W | W | W | W | W | W | W | W | L | W | L | W | W | L | L | 12 |
Miranda | W | W | W | W | L | L | L | W | W | L | W | L | W | W | W | W | 11 |
GB @ ATL
W – GreenLady, KennyMack, TyrenM, Miranda, MsKitty
L – AdKomack, Tunisia, BluMilW
NYG @ DET
W – GreenLady, KennyMack, Miranda, AdmiralKomack
L – Joy, TyrenM, BluMilW, MsKitty
Thur Sept 21 | TIME (ET) | ||
Los Angeles(R) | San Francisco | 8:25 PM |
Mon Sept 25 | TIME (ET) | |
Dallas | Arizona | 8:30 PM |